Sweden’s Loreen has won the Eurovision Song Contest, for a second time, with her entry, Tattoo.
Sweden won with a total of 583 points, coming first in the Jury vote, with 340 points, and second in the Public vote, with 243 points.
Loreen is no stranger to the Eurovision Song Contest, having first competed in the Swedish National Selection, Melodifestivalen, in 2011, before winning both Melodifestivalen and the Eurovision Song Contest in 2012 with Euphoria. She later returned to Melodifestivalen in 2017, but despite being the expected winner, she fell out of the competition in the Second Chance round. In 2023, just like eleven years ago, Loreen has won both Melodifestivalen and the Eurovision Song Contest, once again.
Tattoo marks Sweden’s seventh win at the Eurovision Song Contest; tying them with Ireland for the most wins ever. They first one with ABBA’s Waterloo at Brighton 1974 which was coincidentally a contest also hosted in the United Kingdom.
Loreen becomes the second person, after Johnny Logan (in 1980 & 1987), to win the Eurovision Song Contest twice, and the first woman to reach this milestone.
The full results of the Grand Final of the Eurovision Song Contest Liverpool 2023 follow:
1 . Sweden 🇸🇪 | Loreen – Tattoo (583)
2. Finland 🇫🇮 | Käärijä – Cha Cha Cha (526)
3. Israel 🇮🇱 | Noa Kirel – Unicorn (362)
4. Italy 🇮🇹 | Marco Mengoni – Due Vite (350)
5. Norway 🇳🇴 | Alessandra – Queen of Kings (268)
6. Ukraine 🇺🇦 | TVORCHI – Heart of Steel (243)
7. Belgium 🇧🇪 | Gustaph – Because of You (182)
8. Estonia 🇪🇪 | Alika – Bridges (168)
9. Australia 🇦🇺 | Voyager – Promise (151)
10. Czechia 🇨🇿 | Vesna – My Sister’s Crown (129)
11. Lithuania 🇱🇹 | Monika Linkytė – Stay (127)
12. Cyprus 🇨🇾 | Andrew Lambrou – Break a Broken Heart (126)
13. Croatia 🇭🇷 | Let 3 – Mama ŠČ (123)
14. Armenia 🇦🇲 | Brunette – Future Lover (122)
15. Austria 🇦🇹 | Teya & Salena – Who The Hell is Edgar? (120)
16. France 🇫🇷 | La Zarra – Évidemment (104)
17. Spain 🇪🇸 | Blanca Paloma – Eaea (100)
18. Moldova 🇲🇩 | Pasha Parfeni – Soarele si Luna (96)
19. Poland 🇵🇱 | Blanka – Solo (93)
20. Switzerland 🇨🇭 | Remo Forrer – Watergun (92)
21. Slovenia 🇸🇮 | Joker Out – Carpe Diem (78)
22. Albania 🇦🇱 | Albina & Familja Kelmendi – Duje (76)
23. Portugal 🇵🇹 | Mimicat – Ai Coração (59)
24. Serbia 🇷🇸 | Luke Black – Samo Mi Se Spava (30)
25. United Kingdom 🇬🇧 | Mae Muller – I Wrote A Song (24)
26. Germany 🇩🇪 | Lord of the Lost – Blood & Glitter (18)
The Eurovision Song Contest is now over until next May, when it’ll be held somewhere in Sweden, but that doesn’t stop voteforthemusic.co.uk, which will be providing news and updates all throughout the year!