The Official Eurovision Streaming Chart, brought to you by voteforthemusic.co.uk, for 12 March 2023, has been released, with Rosa Linn’s Snap remaining at Number 1 and Mae Muller’s I Wrote A Song for the United Kingdom featuring as the highest new entry, after less than a day of streaming, at Number 15.
# | ↑↓ | Artist | Song |
---|---|---|---|
1 | – | Rosa Linn | Snap |
2 | – | Duncan Laurence | Arcade |
3 | ↑ | Måneskin | Zitti e Buoni |
4 | ↓ | Alessandra | Queen of Kings |
5 | – | Marco Mengoni | Due vite |
6 | – | Mahmood & BLANCO | Brividi |
7 | ↑ | Käärijä | Cha Cha Cha |
8 | ↓ | Sam Ryder | Space Man |
9 | ↑ | Chanel | SloMo |
10 | ↓ | Go_A | Shum |
11 | ↑ | Netta | Toy |
12 | ↑ | Kalush Orchestra | Stefania |
13 | ↓ | Cornelia Jakobs | Hold Me Closer |
14 | ↑ | S10 | Die Diepte |
15 | NEW | Mae Muller | I Wrote a Song |
16 | ↓ | Little Big | Uno |
17 | ↑ | Subwoolfer | Give That Wolf a Banana |
18 | ↓ | LUM!X ft. Pia Maria | Halo |
19 | – | WRS | Llámame |
20 | – | Vesna | My Sister’s Crown |
21 | ↓ | La Zarra | Évidemment |
22 | – | Blanka | Solo |
23 | ↓ | Loreen | Euphoria |
24 | ↓ | Gustaph | Because of You |
25 | ↓ | Alexander Rybak | Fairytale |
26 | ↓ | Reiley | Breaking My Heart |
27 | RE | Joker Out | Carpe Diem |
28 | ↓ | Tvorchi | Heart of Steel |
29 | ↓ | Konstrakta | In Corpore Sano |
30 | NEW | Lord of the Lost | Blood & Glitter |
The Eurovision Streaming Chart is a chart compiled by voteforthemusic, using streaming data from the past week, looking at all Eurovision Song Contest entries from 1956 to 2023.
The streaming data was compiled from Spotify, Apple Music, Amazon Music, YouTube, TikTok, Instagram Reels, Deezer, Pandora & Shazam and was valid from 3 March 2023 at 00:00 to 9 March 2023 at 23:59.